 |
 |
Valiente, R. and Millot, M. and Rodriguez, F. and Gonzalez, J. and Broto, J-M. and George, S. and García-Revilla, S. and Romanyuk, Y.E. and Pollnau, M.
(2009)
Er3+ luminescence as a sensor of high pressure and strong external magnetic fields
High Pressure Research, 29 (4).
.
ISSN 0895-7959
*** ISI Impact 0,778 ***
Full text available as:  | PDF - Univ. of Twente only 440 Kb |
Official URL: http://dx.doi.org/10.1080/08957950903371716  AbstractIn this paper, we present the preliminary results of the combined effect of high pressure (up to 7.5 GPa) and strong external magnetic fields (up to 28.5 T) on the photoluminescence (PL) properties of co-doped single-crystal thin films of well-oriented at low temperatures. Measurements were carried out under pulsed magnetic field, exciting the ions via upconversion mechanisms by a Ti:sapphire laser with the external magnetic field applied along the crystallographic b axis. The detailed study of the green PL after infrared excitation around 1μm as a function of pressure and external magnetic field reveals the potential applicability of this system as sensor of high magnetic fields, high pressure and low temperature, simultaneously. | Item Type: | Article |
|---|
| Research Group: | EWI-IOMS: Integrated Optical MicroSystems |
|---|
| Research Program: | MESA-General |
|---|
| Research Project: | DT-CRYS: Double Tungstate Crystals -- synthesis, characterization and applications |
|---|
| ID Code: | 17272 |
|---|
| Status: | Published |
|---|
| Deposited On: | 21 January 2010 |
|---|
| Refereed: | Yes |
|---|
| International: | Yes |
|---|
| ISI Impact Factor: | 0,778 |
|---|
| More Information: | statisticsmetis |
|---|
Export this item as: To request a copy of the PDF please email us request copy To correct this item please ask your editor Repository Staff Only: edit this item
|
 |
 |