 |
 |
Meinsma, G. and Mirkin, L.
(2009)
Sampling from a system-theoretic viewpoint.
Memorandum 1907,
Department of Applied Mathematics, University of Twente, Enschede.
ISSN 1874-4850
Full text available as: Official URL: http://www.math.utwente.nl/publications  AbstractThis paper studies a system-theoretic approach to the problem of reconstructing an analog signal from its samples. The idea, borrowed from earlier treatments in the control literature, is to address the problem as a hybrid model-matching problem in which performance is measured by system norms.
The paper is split into three parts. In Part I we present the paradigm and revise the lifting technique, which is our main technical tool. In Part II optimal samplers and holds are designed for various analog signal reconstruction problems. In some cases one component is ?xed while the remaining are designed, in other cases all three components are designed simultaneously. No causality requirements are imposed in Part II, which allows to use frequency domain arguments, in particular the lifted frequency response as introduced in Part I. In Part III the main emphasis is placed on a systematic incorporation of causality constraints into the optimal design of reconstructors. We consider reconstruction problems, in which the sampling (acquisition) device is given and the performance is measured by the -norm of the reconstruction error. The problem is solved under the constraint that the optimal reconstructor is -causal for a given i.e., that its impulse response is zero in the time interval where is the sampling period. We derive a closed-form state-space solution of the problem, which is based on the spectral factorization of a rational transfer function. | Item Type: | Internal Report (Memorandum) |
|---|
| Research Group: | EWI-MSCT: Mathematical Systems and Control Theory |
|---|
| Research Program: | IMPACT-General |
|---|
| Research Project: | Sampling from a system-theoretic viewpoint |
|---|
| Uncontrolled Keywords: | Sampling, Lifting, Hybrid model matching, Shannon formula, Wiener ?ltering, Down sampling, Cardinal splines
|
|---|
| ID Code: | 16463 |
|---|
| Deposited On: | 05 November 2009 |
|---|
| More Information: | statisticsmetis |
|---|
Export this item as: To correct this item please ask your editor Repository Staff Only: edit this item
|
 |
 |