|
García-Revilla, S. and Valiente, R. and Romanyuk, Y.E. and Pollnau, M.
(2008)
Temporal dynamics of upconversion luminescence in Er3+, Yb3+ co-doped crystalline KY(WO4)2 thin films
Journal of Luminescence, 128 (5-6).
.
ISSN 0022-2313
*** ISI Impact 1,795 ***
Full text available as: Official URL: http://dx.doi.org/10.1016/j.jlumin.2007.12.025  AbstractCrystalline and singly and doubly doped thin films were grown by low-temperature liquid-phase epitaxy. Absorption, luminescence, excitation and temporal evolution measurements were carried out for both and transitions from 10K to room temperature. Green upconversion luminescence was observed after and excitation. The mechanisms responsible for the upconversion phenomena detected in each case were identified. | Item Type: | Article |
|---|
| Research Group: | EWI-IOMS: Integrated Optical MicroSystems |
|---|
| Research Program: | MESA-General |
|---|
| Research Project: | Towards Active Integrated Optical Functions: From Dielectric Thin Films to Micro/Nanocavities to Ultrashort-pulse-Lasers |
|---|
| ID Code: | 12816 |
|---|
| Status: | Published |
|---|
| Deposited On: | 07 June 2008 |
|---|
| Refereed: | Yes |
|---|
| International: | Yes |
|---|
| ISI Impact Factor: | 1,795 |
|---|
| More Information: | statisticsmetis |
|---|
Export this item as: To request a copy of the PDF please email us request copy To correct this item please ask your editor Repository Staff Only: edit this item
|